We – EPG Team the most significant Chain and agricultural gearbox factory in China with 5 various branches. For much more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG has set up a total set of good quality management technique which is offered with superior inspection and take a look at tools. We In this way, our products have ongoing to obtain marketplace acceptance and consumers gratification in excess of the past handful of years.look ahead to the opportunity to provide you and hope to insert you to our increasing loved ones of content consumers. manufacturing unit of roller chains. Conveyor chains, engineered chains, silent chains, and tabletop chains are also offered. Other energy transmission merchandise include pillow blocks, conveyor idlers, conveyor pulleys, drive shafts, equipment racks, equipment reducers, gears, overrunning clutches, motor bases, pulleys, screw conveyors, shaft couplings, sheaves, speed reducers, sprockets, tapered bushings, tensioners, torque limiters, and common joints. Solutions this sort of as bearing reconditioning and mend, ball screw mend, custom made contract machining, gearbox restore and overrunning clutch restore services are offered. Roller chains can be employed in conveyor and equipment manufacturing, industrial processing, device rebuilding, squander drinking water, sand and gravel, device and die, steel, metals and scrap processing industrial purposes.
ZHangZhoug EPT Chain Co.,Ltd. As the specialistTiming chain maker . EPT Chain would like to make really correct solutions to all the valued buyers at house and overseas.”
Our organization owns far more than 100 sets of superior and skilled producing equipments, EPT and demanding QC method is carried out in each and every process from substance buying to completed items packaging. Also, we have passed the ISO9001: 2015 Top quality Management Method Certification.
We imagine “Top quality is the daily life of the company,Shipping and delivery is the guarantee to the custmoers”.And we sincerely hopes to build win-acquire business with overseas and domestic clients
ISO Chain No | ANSI No | Pitch | Interior Plate Width | Roller Diameter | Plate Details | Pin Detials | Tensile Energy | Average Tensile Energy | Gross Bodyweight | ||||
Thickness | Width | diameter | Size | Link duration | |||||||||
P(mm) | b1(mm) | d1(mm) | mm | mm | mm | L(mm) | Lc(mm) | Kn | Kn | kg/m | |||
04C-1 | 25R-1 | 6.35 | three.18 | three.three | .80/.80 | six.00 | two.31 | 7.nine | 8.4 | 3.five | four.six | .fifteen | |
06C-one | 35R-1 | 9.525 | four.77 | five.08 | 1.30/1.thirty | 9.00 | 3.58 | 12.4 | 13.17 | 7.9 | ten.eight | .33 | |
083-one | 415-one | twelve.seven | four.76 | 7.seventy seven | 1.30/1.00 | 9.70 | three.six | eleven | 12.4 | 11.six | twelve.six | .32 | |
084-one | 415H-one | twelve.seven | 4.76 | 7.77 | 1.fifty/1.fifty | 12.00 | three.ninety six | 13.1 | 14.5 | 15.six | 16.one | .fifty five | |
085-one | 41R-one | 12.7 | 6.25 | 7.77 | 1.25/1.25 | nine.91 | three.58 | 13.seventy five | 15 | 6.7 | seven.six | .41 | |
08A-one | 40R-one | twelve.7 | 7.85 | 7.92 | 1.50/1.50 | 12.00 | 3.96 | 16.6 | seventeen.8 | fourteen.1 | seventeen.5 | .62 | |
10A-one | 50R-one | 15.875 | 9.four | 10.sixteen | two.00/2.00 | 15.09 | 5.08 | twenty.seven | 22.2 | 22.two | 29.4 | one.02 | |
12A-1 | 60R-one | 19.05 | twelve.fifty seven | 11.ninety one | two.40/2.40 | eighteen.00 | five.94 | 25.nine | 27.7 | 31.eight | 41.five | 1.5 | |
16A-one | 80R-1 | 25.4 | fifteen.75 | 15.88 | 3.twenty/3.twenty | 24.00 | seven.92 | 32.seven | 35 | 56.seven | 69.four | two.6 | |
20A-1 | 100R-1 | 31.75 | eighteen.9 | 19.05 | four.00/4.00 | 30.00 | 9.fifty three | forty.four | 44.7 | 88.five | 109.2 | three.ninety one | |
24A-1 | 120R-one | 38.one | twenty five.22 | 22.23 | 4.eighty/4.80 | 35.70 | 11.1 | 50.three | 54.three | 127 | 156.3 | 5.62 | |
28A-one | 140R-1 | 44.forty five | 25.22 | 25.4 | five.60/5.sixty | 41.00 | 12.7 | 54.four | 59 | 172.4 | 212 | 7.five | |
32A-1 | 160R-1 | fifty.8 | 31.fifty five | 28.fifty eight | 6.forty/6.40 | 47.80 | 14.27 | 64.8 | sixty nine.6 | 226.8 | 278.9 | ten.1 | |
40A-one | 200R-1 | 63.5 | 37.85 | 39.68 | eight.00/8.00 | 60.00 | 19.85 | eighty.3 | 87.two | 353.8 | 431.6 | sixteen.15 | |
48A-one | 240R-one | 76.2 | forty seven.35 | forty seven.sixty three | nine.50/9.fifty | seventy two.39 | 23.81 | 95.5 | 103 | 510.3 | 622.five | 23.two |
EPT Chain has established up a complete set of good quality administration method which is presented with superior inspection and te EPT tools. EPT has been effectively accredited by ISO9002 Good quality Management Method, ISO9001 Good quality Administration Method, API certificate, ISO/TS16949:2002 and ISO10012 measurement management program. Total use has been manufactured of all sorts of innovative techniques and technologies to reach excelsior manufacturing.
Great consideration has been paid out on environmental protection and strength conserving. The solution well displays environmental security and vitality saving. In 2015, EPT took the lead in gaining ISO14001 atmosphere administration certificate and thereafter passed the inspection of clean generation and recycling economy, winning the title of “ZHangZhoug Green Company”.
“We are often serving our buyers with our be EPT products.” EPT will often adhere to it organization spirit of getting useful, revolutionary, successful and outstanding to make the best international chain drive.
Mandy
CEO.
ZHangZhoug EPT Chain Co.,Ltd.
Deal with: #eighth Shangbo Highway,HangZhou Industrial zone,ZHangZhoug,China
The use of authentic equipment manufacturer’s (OEM) portion figures or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our company and the outlined substitution areas contained herein are not sponsored, accredited, or created by the OEM.