We – EPG Group the largest Chain and agricultural gearbox manufacturing unit in China with 5 diverse branches. For much more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
The group is targeted on creating all assortment of standard roller chains and sprockets, gears & gearboxes, this kind of as conveyor chain & sprockets , stainless metal chain, agricultural chain and has not just bought its products all more than china, but also marketed a lot more than sixty five% items to oversees, including Europe, The united states, South-east Asia, and it also has established up storage logistics in areas like Europe. engineering In this way, our goods have ongoing to acquire market acceptance and customers fulfillment above the earlier number of years.course chains & precision roller chains. One strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains. EPG main producer and supplier of ball bearings and energy transmission products. Considering that it is commencing in 1992, EPG has grown into one of the major suppliers in the business. Key variables that have contributed to our progress is our commitment to the fundamentals of modern layout, competitive pricing, excellent customer service, and solution availability.
Grain EPT Chain and EPT Chain are fabricated, with alloy metal in accordance to your necessity
Conveyor chain for grain machine | ||||||||
Chain No. | Pitch | Width between inner plates | Roller diameter | Pin diameter | sidebar height | Depth of sidebar plates | Scraper height | Ultimate tensile strength |
P (mm) | b 1(mm) | d 1(mm) | d 2(mm) | h2 | T (mm) | h2(mm) | kn | |
LTF665 | 66.5 | 26.5 | 22 | 12 | thirty | six | 164 | a hundred thirty |
sixty six.five | 26.5 | 22 | 12 | 30 | 6 | a hundred and eighty | 130 | |
sixty six.five | 26.5 | 22 | 12 | 30 | six | 225-265 | a hundred thirty | |
LTF100 | a hundred | 38.five | 36 | 16 | 40 | six | 225-265 | 220 |
LTF1 100 | one hundred | 29.6 | 22.three | 11.one | 29 | five | 185 | 90 |
LS125 | a hundred twenty five | 32.five | 28.six | fourteen.three | forty two | 6 | 235 | a hundred and seventy |
LS125A | one hundred twenty five | 32 | twenty five | 17 | 56 | six | 220 | 220 |
LS125B | 125 | 32 | 36 | 20 | sixty | 6 | 290 | 300 |
LS160 | a hundred and sixty | 52 | forty | twenty | 55 | nine.five | 470 | 378 |
LS160A | one hundred sixty | 52 | forty | 20 | 55 | 9.5 | 580 | 378 |
LS160B | one hundred sixty | forty five | 39.three | 22 | sixty | eight | 360 | 470 |
LS160C | one hundred sixty | 36.eight | 36 | 18 | 48 | 8 | a hundred and sixty | 240 |
LS160D | one hundred sixty | forty five | 39.3 | 22 | 60 | eight | 370 | 352 |
M56-P63*218 | sixty three | 24 | ten | thirty | 4 | 218 | fifty six | |
GLF66.5*one hundred sixty/4L | 66.5 | 26.5 | 12.seven | thirty | six | one hundred sixty | a hundred | |
GLF66.5(6)D*200 | 66.5 | 26.5 | 12.7 | thirty | six | 200 | one hundred | |
LTF665-164 | 66.5 | 26.five | 22.23 | twelve | thirty | six | 164 | a hundred thirty |
LTF665-180 | 66.five | 26.5 | 22.23 | 12 | 30 | six | one hundred eighty | 130 |
LTF665-a hundred thirty | 66.five | 26.five | 22.23 | twelve | 30 | 6 | one hundred thirty | one hundred thirty |
TLF665-225 | sixty six.5 | 26.5 | 22.23 | twelve | 30 | 6 | 225-265 | one hundred thirty |
TGSS25A.3 | 100 | 38 | 36 | sixteen | 40 | six | 232 | one hundred thirty |
Conveyor chain with welded scraper for grain machine | ||||||||
HS101.six | one hundred and one.six | 31.75 | 40 | fifteen.8 | 50 | eight | 154 | 138 |
HS101.six | 101.six | 31.75 | 40 | 15.eight | 50 | eight | 198 | 138 |
HS101.6P | 101.six | 31.75 | forty | 15.eight | fifty | 8 | 279 | 138 |
HS152.4 | 152.four | 52 | forty | 19.1 | 60 | 8 | 188 | 158 |
HS152.four | 152.4 | fifty two | 40 | 19.1 | sixty | 8 | 250 | 158 |
HS152.4P | 152.four | fifty two | forty | 19.one | 60 | 8 | 378 | 158 |
1, Chain sorts: Roller Chain, conveyor chain, transmission chain, motorcycle roller chain, silent chains, oil pump chains, weld steel drag chains, plastic chains and so on
2, Major materials: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM Plastic for plates, 10#, twenty#, 20CrMnMo, 30CrMnTi for pins and rollers
three, Warmth treatment method: Carburizing, Austemper Stressing, nitro-caburizing harden and many others
4, Surface area: Shot peening, black, blue or authentic
five, Bundle way: Plastic bag+ carton box+ plywood circumstance
We are a top manufacturer of mechanical transmission spare components, as well as numerous several years one of reliable and reliable vendors for European, America, Iran market place etc. Our principal products are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, spur gears, bevel gear, gear shafts, roller bearings, rollers, conveyor belts and many others.
At current, For South American, European, and Asian marketplace, our outstanding goods are fabricated according to your requirement and our high quality satisfies ISO, ASME, DIN stHangZhourd.
I hope we can do company jointly, and appear forward to hearing from you quickly
The use of first equipment manufacturer’s (OEM) part quantities or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our firm and the shown alternative components contained herein are not sponsored, accredited, or produced by the OEM.