In 2008, it was awarded with “Nationwide Export Commodity Inspection-cost-free Business”.
Overview
Quick Particulars
- Type:
-
Hydraulic
- Function:
-
MINI
- Digging Tool Kind:
-
Excavator, skid steer loader, backhoe loader
- Appropriate:
-
one-two.five Ton Excavator
- Working force:
-
205 Bar
- Coloration:
-
Buyer Required
- MOQ:
-
1set
Supply Potential
- Source Potential:
- 200 Established/Sets for each Thirty day period For earth auger drill
Packaging & Shipping and delivery
- Packaging Specifics
- Wood Packing containers. Carton with box pallet for earth auger drill
- Port
- Shanghai
-
Guide Time
: -
Quantity(Sets) one – one 2 – five >5 Est. Time(times) 7 10 To be negotiated
On the web Customization
Merchandise Description
Solitary and extendable augers for earth drilling diamond drill bitr
HZPT ATTACHMENTS Earth Auger is a variety of digging hole machine. It can be mounted to all frequent hydraulic excavators as nicely as mini excavator and other provider like skid steer loader, backhoe loader, telescopic handler, wheel loader and other equipment.Our auger travel can set up with earth drill, stump planner, mixer bowl for diverse uses.
Software:
Specification:
Product | Oil Folw | Max Torque | Stress | Rotary Velocity | Carrier | Oil Hose | Drill Dia. | |||
gal./min | I/min | Lbf·Ft | N·M | Psi | Bar | Rpm | T | Inch | mm | |
EP2000 | 6-fourteen | 23-53 | 2537 | 1871 | 3000 | 205 | forty-ninety two | one-two.5 | 1/two | one hundred-400 |
EP2500 | eight-16 | 30-sixty one | 3297 | 2432 | 3000 | 205 | forty-82 | 1.5-3 | one/two | 100-500 |
EP3000 | 8-sixteen | 30-61 | 3900 | 2877 | 3500 | 240 | forty-81 | 2-3.five | one/two | a hundred-600 |
EP3500 | 8-18 | thirty-68 | 4900 | 3614 | 3500 | 240 | 32-72 | 2.5-four.five | one/2 | a hundred-750 |
EP4500 | 10-twenty | 38-seventy six | 5719 | 4218 | 3500 | 240 | 32-64 | 3-5 | one/two | one hundred-900 |
EP5000 | ten-20 | 38-76 | 6855 | 5056 | 3500 | 240 | 29-58 | 4.five-7 | 1/2 | one hundred fifty-600 |
EP5500 | 12-22 | forty five-eighty three | 8012 | 5910 | 3500 | 240 | 28-fifty | five-7 | 1/2 | one hundred fifty-750 |
EP6000 | twelve-28 | forty five-106 | 8338 | 6150 | 3500 | 240 | 34-80 | six-eight | three/four | 150-900 |
EP7000 | 16-32 | sixty one-121 | 9397 | 6931 | 3500 | 240 | 37-seventy two | seven-ten | three/four | 150-900 |
EP8000 | sixteen-36 | 61-136 | 10911 | 8048 | 3500 | 240 | 29-sixty four | eight-12 | 3/4 | one hundred fifty-900 |
EP10000 | 18-36 | 70-136 | 14612 | 10778 | 3500 | 240 | 26-45 | ten-thirteen | three/four | a hundred and fifty-900 |
EP12000 | 21-37 | 80-140 | 16236 | 11976 | 3500 | 240 | 22-43 | 13-seventeen | 1 | 150-900 |
EP15000 | 21-forty | 80-151 | 20399 | 15046 | 3500 | 240 | twenty-39 | thirteen-seventeen | 1 | one hundred fifty-1200 |
EP20000 | 21-forty five | eighty-170 | 25812 | 19039 | 3500 | 240 | seventeen-34 | thirteen-20 | one | one hundred fifty-1200 |
EP25000 | 24-48 | 90-one hundred eighty | 33825 | 24949 | 3500 | 240 | sixteen-30 | 15-23 | 1 | 150-1200 |
EP50000 | 26-seventy four | a hundred-280 | 68052 | 50195 | 400 | 280 | eleven-30 | 21-fifty | one | 300-2400 |
Model |
Drill Depth in Soil Texture (Reference Info)/M |
||
Soft | Medium |
Tough
|
|
EP2000 | one.2-2.two | one.one-two | one-1.eight |
EP2500 | 1.five-two.5 | 1.4-two.3 | 1.3-2.one |
EP3000 | one.eight-3 | one.six-2.seven | 1.four-two.four |
EP3500 | one.8-three | 1.six-two.7 | one.4-two.four |
EP4500 | 1.five-4 | one.4-three.six | 1.three-3.two |
EP5000 | three-four | 3.seven-three.6 | 2.four-3.2 |
EP5500 | two.5-5 | 2.three-4.five | two.one-four.one |
EP6000 | 3-6 | two.7-5.four | 2.four-4.nine |
EP7000 | 4.five-7.five | four.one-six.eight | 3.seven-six.one |
EP8000 | four.5-seven.5 | four.one-six.eight | three.seven-6.1 |
EP10000 | 4.five-7.5 | four.one-six.8 | 3.7-6.one |
EP12000 | four.5-7.five | four.one-6.8 | 3.7-6.1 |
EP15000 | 4.five-7.5 | four.1-six.eight | three.7-6.1 |
EP20000 | 5.five-8.five | five-seven.7 | 4.5-seven |
EP25000 | six-9 | five.five-8 | 5-seven.5 |
EP50000 | four.eight-twelve | 4.three-11 | four-ten |
How to decide on the right design?
1.The excess weight of your excavator/tractor/ Backhoe/Skid Steer loader?
Design of Excavator |
Fat of excavator |
Product of Earth Auger |
Cat226B |
2.6T |
EP2500,EP3000 |
Cat279C |
4.5T |
EP5500,EP5000 |
PC100 |
10T |
EP8000 |
PC320 |
23.7T |
EP20000,EP25000 |
2.Diameter and the Depth of gap to be drilled?
Diameter |
Depth |
From 100mm to 1200mm |
We can Offer the extension shaft |
3.Floor kind to be drilled?
Earth Tooth and Pilot |
Tungsten Enamel and Pilot |
Rock Enamel and Pilot |
Soil,Clay |
Sandy soil,Gravel Soil |
Rock and Pitch |
Aslo, these specifics just assist you know our goods speedily. Make sure you come to feel cost-free to speak to with me ,that is my obligation and honor to support you locate the proper product
Item Details
Auger Push:
1. Rugged shell (Q345B)
2. Specialist modeling design
3. Large-performance motor (E.T.N, USA)
4. Substantial-precision planetary gear
5. eighteen months’ Guarantee
Auger Drill:
Tough content, Weld strong welding.
We can also provide extension shaft for deeper depth.
Auger Enamel and Pilot:
Rock Type: It in shape to rock, pitch or a good deal of gravel land. More difficult than tungsten sort.
Tusten Kind: It match to clay, snady land or a little gravel. Digging the soil land quite easily. (Tooth Locking Technique: keep the teeth in no way fall down. Patent Variety: 20425163.4)
Other Application
Our Auger generate can join to other attachments for diverse utilization.
1.Stump Planner:
Elimination of tree stumps is a job which, at very best, is noisy, messy and time consuming. Classic techniques of elimination shower chippings more than a wide spot generating cleanse up a time-consuming workout.
With the HZPT Stump Planner tree stumps are eliminated very easily and quietly and cleanse up time is lowered significantly.
The HZPT Stump Planner is the quick and easy attachments to any earth drill for the effective, clean removal of tree stumps of any size.
Product |
Unit | RSP250 | RSP350 |
Provider Excess weight | T | 1-5 | four.5-8 |
Diameter | mm | 250 | 350 |
Size | mm | 635 | 675 |
Hub Alternatives | mm | sixty five | seventy five |
Device Excess weight | Kg | twenty five | 33 |
Mixer Bowls:
Design | Unit | RCM140 | RCM180 |
Provider Excess weight | T | one-3 | three-7 |
Bowl Capability | L | 140 | a hundred and eighty |
Device Depth | mm | 600 | 690 |
Device Diameter | mm | 675 | 724 |
Unit Fat | Kg | 28 | 33 |
Packaging & Shipping and delivery
Carton bundle & wooden bundle
PS:Wooden Deal suits for hefty items, we choose diverse packaging as for each
your requirments
About Us
Hangzhou At any time-Electricity Transmission Co., Ltd. is a professional manufacturer which was located in 2002 has a lot of encounter in building machinery attachments making and serving.Our manufacturing facility is situated in Hangzhou. Which has large potential to make different sorts goods like hydraulic breaker, earth auger, swift hitch, Vibro ripper,pile breaker and other design machinery attachments.We are constantly studying to improve our products’ overall performance and innovate creating to meet up with more and more clients’ requires.
Connected Items