We – EPG Group the most significant Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches. For much more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
PersonnelOur income persons are well trained to accommodate your requests and talk English for your convenience. EPG Our products are used in several fields.roller chain meets or exceeds ANSI expectations and is made in ISO qualified factories. As is the circumstance with our pillow block bearings and ball bearings, our roller chain areas are examined prior to shipment to insure high quality. The roller chain parts and roller chains we supply are pre-stretched to insure you have limited sag. It also arrives with solid rollers, ensuring that it is of the greatest top quality. EPT chains, both common and non-regular, are produced of: ○ Higher top quality steels: dimensions and tailored chemical composition for the various chain parts ○ The most efficient producing procedures: • Particular strategy for the production of bushes improving the chain put on resistance ( EPT know-how) • Plates produced by multi-phase processing tools guaranteeing a standard pitch ( EPT engineering) ○ Sufficient mechanical and warmth remedies of chain parts: • Shot peening • Area finishing • Circumstance hardening, carbonitriding, quenching, tempering … • EPT®treatment • Freezing treatment • Corrosion protection coatings (GEOMET, zinc, nickel plating, …)
Product parameters
Commodity | tapered roller bearings |
Material | Chrome steel GCR15 |
Detail:
Inch Collection Tapered Roller Bearing | |||||||||
Bearing No. | demension | ||||||||
d | D | T | B | C | R | r | |||
11590/11520 | 15.875 | 42.862 | 14.288 | 14.288 | nine.525 | 1.six | 1.six | ||
LM11749/10 | 17.462 | 39.878 | thirteen.843 | 14.605 | 10.688 | 1.2 | 1.2 | ||
LM11949/ten | 19.05 | 45.237 | 15.494 | 16.637 | twelve.065 | 1.2 | one.2 | ||
A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | 17.462 | 1.2 | 1.6 | ||
12580/12520 | 20.638 | 49.225 | 19.845 | 19.845 | 15.875 | one.5 | 1.five | ||
LM12749/10 | 21.987 | forty five.237 | fifteen.494 | sixteen.637 | 12.?065 | one.2 | 1.two | ||
LM12749/11 | 21.986 | 45.794 | fifteen.494 | 16.637 | twelve.065 | 1.2 | 1.two | ||
M12649/ten | 21.forty three | fifty.005 | 17.526 | 18.288 | 13.97 | 1.2 | one.two | ||
1280/1220 | 22.225 | 57.15 | 22.225 | 22.225 | seventeen.462 | .eight | 1.six | ||
1755/1726 | 22.225 | fifty six.896 | 19.368 | 19.837 | fifteen.875 | 1.two | one.two | ||
7093/7196 | 23.812 | 50.005 | 13.495 | 14.26 | nine.525 | 1.5 | one | ||
7097/7196 | twenty five | 50.005 | 13.495 | 14.26 | twelve.seven | 1 | 1.two | ||
7100/7204 | 25.four | fifty one.994 | fifteen.011 | 14.26 | twelve.seven | 1 | 1.two | ||
1780/1729 | twenty five.4 | fifty six.896 | 19.368 | 19.837 | 15.875 | .eight | one.three | ||
L44643/10 | 25.4 | fifty.292 | fourteen.224 | fourteen.732 | ten.668 | 1.2 | one.2 | ||
M84548/ten | 25.4 | 57.15 | 19.431 | 19.431 | 14.732 | 1.five | 1.five | ||
15101/15243 | 25.4 | 61.912 | 19.05 | 20.638 | fourteen.288 | .eight | 2 | ||
7100/7196 | twenty five.4 | 50.005 | 13.495 | fourteen.26 | nine.525 | 1.one | one | ||
7100/7204 | 25.four | fifty one.994 | 15.011 | 14.26 | 12.seven | 1 | one.two | ||
15101/15245 | twenty five.4 | 62 | 19.05 | 20.638 | 14.282 | three.six | 1.two | ||
L44649/10 | 26.988 | fifty.292 | fourteen.224 | fourteen.732 | 10.668 | three.6 | 1.two | ||
2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .eight | one.six | ||
2872/2820 | 28.575 | seventy three.571 | 22.225 | 22.225 | seventeen.462 | .8 | 3.2 | ||
15113/15245 | 28.575 | sixty two | 19.05 | twenty.638 | fourteen.288 | .eight | one.two | ||
L45449/10 | 29 | 50.292 | fourteen.224 | 14.732 | 10.668 | 3.6 | 1.two | ||
15116/15245 | 30.112 | 62 | 19.05 | twenty.638 | fourteen.288 | one | one.two | ||
M86649/10 | 30.162 | sixty four.292 | 21.432 | 31.432 | sixteen.67 | 1.six | one.6 | ||
M88043/10 | thirty.213 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | 2.four | one.6 | ||
LM67048/10 | 31.75 | 69.012 | 19.845 | 19.583 | 15.875 | 3.five | 1.three | ||
2580/twenty | 31.seventy five | 66.421 | twenty five.four | twenty five.357 | 20.638 | .eight | three.2 | ||
15126/15245 | 31.75 | 62 | 19.05 | 20.638 | fourteen.288 | .eight | 1.2 | ||
HM88542/10 | 31.seventy five | 73.571 | 29.37 | 27.783 | 23.02 | one.two | three.two | ||
M88048/10 | 33.338 | 68.262 | 22.225 | 22.225 | 17.462 | .eight | 1.six | ||
LM48548/10 | 34.925 | 65.088 | 18.034 | 18.288 | 13.ninety seven | sp | one.2 | ||
HM88649/ten | 34.925 | 72.233 | 25.4 | 25.4 | 19.842 | 2.4 | two.4 | ||
L68149/10 | 34.ninety eight | 59.131 | fifteen.875 | sixteen.764 | 11.938 | sp | 1.two | ||
L68149/11 | 34.ninety eight | fifty nine.975 | 15.875 | sixteen.764 | 11.938 | sp | one.2 | ||
HM88648/10 | 35.717 | seventy two.233 | 25.four | 25.4 | 19.842 | three.six | 2.four | ||
HM89449/10 | 36.512 | 76.two | 29.37 | 28.575 | 23.05 | 3.five | three.3 | ||
JL69349/ten | 38 | sixty three | seventeen | seventeen | thirteen.five | sp | sp | ||
LM29748/10 | 38.one | 65.088 | 18.034 | 18.288 | 13.97 | sp | 1.2 | ||
LM29749/ten | 38.one | 65.088 | 18.034 | eighteen.288 | 13.97 | 2.three | 1.three | ||
LM29749/11 | 38.1 | sixty five.088 | 19.812 | 18.288 | 15.748 | 2.4 | 1.two | ||
418/414 | 38.one | 88.501 | 26.988 | 29.083 | 22.225 | 3.six | one.six | ||
2788/twenty | 38.one | 76.two | 23.812 | 25.654 | 19.05 | seventy three | 90.five | ||
25572/25520 | 38.1 | eighty two.931 | 23.812 | 25.four | 19.05 | .eight | .eight | ||
LM300849/11 | ten.988 | sixty seven.975 | seventeen.5 | 18 | thirteen.five | sp | one.5 | ||
LM501349/10 | forty one.275 | seventy three.431 | 19.558 | 19.812 | 14.732 | 3.6 | .eight | ||
LM501349/14 | forty one.275 | 73.431 | 21.forty three | 19.812 | sixteen.604 | three.six | .eight | ||
18590/20 | forty one.275 | eighty two.fifty five | 26.543 | 25.654 | 20.193 | 3.six | three.2 | ||
25577/twenty | forty two.875 | eighty two.931 | 23.812 | twenty five.4 | 19.05 | 3.6 | .eight | ||
25580/20 | 44.45 | eighty two.931 | 23.812 | 25.4 | 19.05 | 3.5 | .eight | ||
17787/31 | forty five.23 | seventy nine.985 | 19.842 | twenty.638 | 15.08 | 2 | 1.three | ||
LM603049/11 | 45.242 | seventy seven.788 | 19.842 | 19.842 | 15.08 | three.6 | .8 | ||
LM157149/10 | forty five.242 | seventy three.431 | 19.558 | 19.812 | fifteen.748 | 3.six | .8 | ||
25590/20 | 45.618 | eighty two.931 | 23.812 | twenty five.4 | 19.05 | three.five | .eight | ||
LM503349/ten | forty five.987 | 74.976 | eighteen | eighteen | fourteen | 2.four | one.6 | ||
JLM104948/ten | fifty | 82 | 21.501 | 12.501 | 17 | three | .five | ||
LM10949/11 | fifty.8 | eighty two.55 | 21.59 | 22.225 | sixteen.5 | 3.six | 1.2 | ||
28KW01G | 28 | 50.292 | fourteen.224 | sixteen.667 | ten.7 | two | one.three | ||
28KW02G | 28 | 52 | fifteen.8 | 18.five | 12 | 2 | 1.three | ||
28KW04G | 28 | fifty.292 | fourteen | eighteen.65 | 10.668 | two | 1.3 | ||
31KW01 | 31.75 | 53.975 | 15.three | 14.9 | 11.9 | two | one.three |
Merchandise information
The internal and outer ring racewavs and rollers of the tapered roller bearing are created with a taper so that the area planes of the raceways and roller axis meet at a position. The rollers are quided by a flange on the interior ring. Outer ring, interior ring and roller assembly. The non-separable interior ring and roller assembly is called the “cone”, and the outer rina is named the “cup”. Internal clearance is set up durina mounting by the axial situation of the cone relative to the cup.
Software
Our firm
In 2006, David Ding graduated from college and entered the bearing organization at the age of 22. He started out from the bearing creation, analyzed the bearing manufacturing procedure and technologies, then transferred to the company’s sales division, produced the intercontinental marketplace, served customers from all over the entire world and domestic buying and selling businesses, and was unanimously acknowledged and praised by consumers.
Commencing from “zero”, in purchase to provide greater and adaptable companies to consumers, HangZhou Prime Seiko Areas (bearing) Co., Ltd. was established, which is found in HangZhou, ZheJiang Province, the entire world bearing distribution center, with unique geographical positive aspects. Relying on the benefits of regional industrial chain, we can generate large overall performance bearing goods with specialist technologies. At the same time, via more than ten several years of accumulation and summary, we can offer the mo EPT specialist economic bearing solutions for international buyers and domestic exporting firms.
Our company primarily produces automotive bearings, which includes automotive wheel hub bearings (unit), automotive clutch launch bearings, automotive tensioner & loafer bearings, wheel bearing mend kits and automotive generator bearings.They are mainly suited for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT versions. Also we an can generate OEM in accordance with customers’ samples or drawings. Now our items are mostly exported to Middle East, Central Asia, Southea EPT Asia, South The united states, Africa, Russia, Europe and EPT nations and regions. The approximated turnover in 2571 is a lot more than 5 million US pounds.
We have the import and export correct, with SGS certification and created-in-china discipline certification ! we are Audited Supplier of MIC. The unbiased model “RIME MAX” automobile bearings is quite common all more than the planet. Our company tenet is “serving customers with entire coronary heart”.”Let client pleased is our supreme intention”. Our operate philosophy is “detai EPT establish good results or failure and frame of mind decides every thing!”
David Ding, 36 a long time previous in 2571, hopes that we can realize our aspiration collectively! Acquire the foreseeable future with our specialist service!
Quality inspection
Manufacturing facility tour
Buyer suggestions
Our service
1. OEM EPT welcome: Product, Package deal …
2. Sample order
three. We will reply you for your inquiry in 24 hours.
four. After sending, we will monitor the products for you when each two times, right up until you get the goods. When you got the
items, te EPT them, and give me a suggestions. If you have any queries about the difficulty, get in touch with with us, we will offer
the fix way for you.
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube bundle + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your need.
FAQ
1. Item packaging?
Single carton carton wood pallet
two .The generation cycle of the product?
Spot convey 1 day
Normal products 7-thirty times
Tailored items 30-40 days
3.Merchandise guide time?
three-twenty days with significantly less quantity
Big quantity of thirty-forty five times
4What is the core market place?
Europe South The usa Center Ea EPT Africa
five What are our advantages?
Wonderful services!
Reply quickly!
True item photographs!
Create future with support!
The use of first equipment manufacturer’s (OEM) part figures or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our organization and the outlined substitution components contained herein are not sponsored, authorized, or produced by the OEM.